Initial deposit | 1000.00 | ||||
Total net profit | 16623.32 | Gross profit | 44741.95 | Gross loss | -28118.63 |
Profit factor | 1.59 | Expected payoff | 6.74 | ||
Absolute drawdown | 10.41 | Maximal drawdown | 422.45 (2.44%) | Relative drawdown | 12.85% (316.27) |
Total trades | 2466 | Short positions (won %) | 2008 (62.10%) | Long positions (won %) | 458 (60.26%) |
Profit trades (% of total) | 1523 (61.76%) | Loss trades (% of total) | 943 (38.24%) | ||
Largest | profit trade | 724.80 | loss trade | -325.08 |
Saturday, August 9, 2008
2plus1 strategy case H4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment