Initial deposit | 1000.00 | ||||
Total net profit | 49512.29 | Gross profit | 252232.66 | Gross loss | -202720.38 |
Profit factor | 1.24 | Expected payoff | 31.76 | ||
Absolute drawdown | 72.57 | Maximal drawdown | 5195.77 (10.77%) | Relative drawdown | 17.32% (397.04) |
Total trades | 1559 | Short positions (won %) | 479 (63.47%) | Long positions (won %) | 1080 (75.00%) |
Profit trades (% of total) | 1114 (71.46%) | Loss trades (% of total) | 445 (28.54%) | ||
Largest | profit trade | 2962.88 | loss trade | -3401.83 | |
Average | profit trade | 226.42 | loss trade | -455.55 | |
Maximum | consecutive wins (profit in money) | 20 (3058.04) | consecutive losses (loss in money) | 3 (-1825.35) | |
Maximal | consecutive profit (count of wins) | 7022.05 (18) | consecutive loss (count of losses) | -4153.00 (2) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
Saturday, August 9, 2008
2 plus 1 case 3% risk H4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment